Size guide
Size guide

HOW TO MEASURE
To determine your perfect fit, we recommend measuring your bust, waist and hips.
SIZE (IN) | ||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
BUST (IN) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST (IN) | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS (IN) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
SIZE (CM) | ||||||||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
BUST (CM) | 78 | 82 | 86 | 91.5 | 96.5 | 101.5 | 106 | 111 |
WAIST (CM) | 58 | 63.5 | 68.5 | 73 | 78 | 84 | 89 | 94 |
HIPS (CM) | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
TOPS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
XXS | XS | S | M | L |
KNITWEAR | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
XXS | XS | S | M | L |
INTERNATIONAL CONVERSIONS
SIZE | ||||||||
AUS/UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
ALPHA | XXS | XS | S | M | L | |||
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |

PETITE
Our Petite Collection is designed and cut specifically for women 5’3” and under.
Measurements vary depending on the style of the product. Refer to the information below as a guide. Dimensions and garment details are adjusted in proportion. Further information is available within the online description of each Petite style.
DRESSES LENGTH | |
MAXI DRESS | -8CM/-3IN |
MIDI DRESS | -8CM/-3IN |
MINI DRESS | -5CM/-2IN |
JACKETS AND TOPS | |
SLEEVE LENGTH | -3CM/-1IN |
UNDERARM TO WAIST | -2CM/-0.7IN |
PANTS AND JEANS | |
RISE | -1CM/-0.4IN |
IN-LEG | -4CM/-1.5IN |
WAIST TO ANKLE | -5CM/-2IN |
SKIRT LENGTH | |
MAXI SKIRT | -5CM/-2IN |
MIDI SKIRT | -5CM/-2IN |
MINI SKIRT | -2CM/-0.7IN |